Jupiter moons: Ganymede occults Io - 16 February 2015
Event: Ganymede occults IoBrigthness drop: 0.4 mag
Binning: 8x
Position of Jupiter moons during observing
Light curve from measurement
| Optics: | Newton 200mm |
|---|---|
| Focal: | 800mm |
| Aperature: | 4 |
| Exposure: | 20ms |
| Date & time: | 16 February from 23:12UT to 23:30UT |
| Location: | Central Europe, Slovakia, Cadca |
| Atmosphere: | clear sky |
| Pointation: | unpointed |
| Mount: | NEQ5 |
| Software: | Tangra |
| Camera: | QHY5-LII |
