Jupiter moons: Europa eclipses Io - 06 January 2015
I have decided to try to record a new type (for me) of occultations - mutual events of Jupiter moons.
Event: Europe eclipses IoBrigthness drop: 0.2 mag
Binning: 8x
Position of Jupiter moons during observing
Light curve from measurement
| Optics: | Newton 400mm + focal reductor |
|---|---|
| Aperature: | 5 |
| Exposure: | 33ms |
| Date & time: | 06 January 2015 from 22:22UT to 22:43UT |
| Location: | Central Europe, Slovakia, Cadca, village Zakopcie |
| Atmosphere: | -15°C, slight clouds, high Moon brightness |
| Mount: | open fork |
| Software: | Tangra |
| Camera: | QHY5-LII |
