Nebula Sh2-276 (The Barnard's loop) - 26 January 2014
After a long pause there is a picture of emission nebulae in the constellation Orion.
| Optics: | Nikkor 50/1,4 + Baader Halfa filter 7nm* |
|---|---|
| Focal: | 50mm |
| Aperature: | 4 |
| Exposure: | RGB: 48x2 min; *Halfa: 39x5 min |
| Date & time: | 21 January 2014 from 18:34 UTC; *from 21:55 UTC |
| Location: | Central Europe, Slovakia, Cadca, village Zakopcie |
| Atmosphere: | clear sky |
| Pointation: | GuideMaster |
| Mount: | open fork |
| Software: | Photoshop |
| ISO/ASA: | 1600 |
| Camera: | modified Canon 350D |
